1987 Grand Prix de Tennis de Lyon – Singles
| Singles | |
|---|---|
| 1987 Grand Prix de Tennis de Lyon | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–5 |
| Draw | 32 |
| Seeds | 8 |
The 1987 Grand Prix de Tennis de Lyon – Singles was an event of the 1987 Grand Prix de Tennis de Lyon men's tennis tournament that was played at the Palais des Sports de Gerland in Lyon, France from 2 February until 9 February 1987. The draw comprised 32 players and eight were seeded. First-seeded Yannick Noah, who entered on the main draw on a wildcard, won the singles title, defeating second-seeded Joakim Nyström in the final, 6–4, 7–5.[1]
Seeds
Yannick Noah (champion)
Joakim Nyström (final)
Thierry Tulasne (second round)
Guy Forget (quarterfinals)
David Pate (first round)
Tarik Benhabiles (first round)
Andreas Maurer (first round)
Libor Pimek (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| WC/1 | 1 | 6 | 6 | ||||||||||
| 6 | 1 | 1 | |||||||||||
| WC/1 | 6 | 7 | |||||||||||
| 2 | 4 | 5 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 2 | 7 | 4 | 7 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| WC/1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | WC/1 | 7 | 7 | |||||||||||||||||||||||
| WC | 4 | 2 | Q | 6 | 5 | ||||||||||||||||||||||
| Q | 6 | 6 | WC/1 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 1 | 2 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 8 | 4 | 4 | |||||||||||||||||||||||
| 8 | 6 | 6 | WC/1 | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 1 | 6 | 1 | 1 | ||||||||||||||||||||||
| 1 | 0r | 4 | 6 | 4 | 6 | ||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 4 | 6 | ||||||||||||||||||||||
| 6 | 7 | 5 | 6 | 7 | |||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 7 | 4 | 3 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 7 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 1 | 4 | 7 | 6 | ||||||||||||||||||||||||
| Q | 2 | 4 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 7 | |||||||||||||||||||||||
| 7 | 3 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||
| 3 | 5 | 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||
| 7 | 4 | 3 | 2 | 7 | 4 | 7 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 7 | 2 | 7 | |||||||||||||||||||||
| 3 | 3 | 6 | 6 | 5 | |||||||||||||||||||||||
| 6 | 6 | Q | 3 | 4 | |||||||||||||||||||||||
| 3 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 7 | 4 | |||||||||||||||||||||
| 0 | 4 | 2 | 6 | 5 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ John Barrett, ed. (1988). The International Tennis Federation : World of Tennis 1988. London: Willow Books. p. 153. ISBN 9780002182690.