2021 AIBA World Boxing Championships – Super heavyweight
| Super heavyweight at the 2021 AIBA World Boxing Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Štark Arena | |||||||||||
| Location | Belgrade, Serbia | |||||||||||
| Dates | 26 October – 5 November | |||||||||||
| Competitors | 33 from 33 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
| 2021 AIBA World Boxing Championships | |
|---|---|
![]() | |
| Minimumweight | |
| Flyweight | |
| Bantamweight | |
| Featherweight | |
| Lightweight | |
| Light welterweight | |
| Welterweight | |
| Light middleweight | |
| Middleweight | |
| Light heavyweight | |
| Cruiserweight | |
| Heavyweight | |
The Super heavyweight competition at the 2021 AIBA World Boxing Championships was held between 26 October and 5 November.[1]
Results
Finals
| Semifinals | Final | |||||
| 0 | ||||||
| 5 | ||||||
| 1 | ||||||
| Mark Petrovskii | 4 | |||||
| Mark Petrovskii | 4 | |||||
| 1 | ||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | |||||||||||
| RSC | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| RSC | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
Section 2
| Second round | Third round | Quarterfinals | ||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| RSC | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
Bottom half
Section 3
| Second round | Third round | Quarterfinals | ||||||||||||
| w/o | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| Mark Petrovskii | 3 | |||||||||||||
| 0 | ||||||||||||||
| Mark Petrovskii | 5 | |||||||||||||
| Mark Petrovskii | 3 | |||||||||||||
| 2 | ||||||||||||||
| RSC | ||||||||||||||
Section 4
| Second round | Third round | Quarterfinals | ||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| KO | ||||||||||||||
References
- ^ "AIBA Men's World Boxing Championships 2021 | Detailed Competition Schedule" (PDF). AIBA. 24 October 2021. Archived from the original (PDF) on 24 October 2021. Retrieved 25 October 2021.
