2021 BWF World Senior Championships – 35+
| Tournament details | |||
|---|---|---|---|
| Dates | 28 November 2021 – 4 December 2021 | ||
| Edition | 10 | ||
| Level | International | ||
| Nations | 25 | ||
| Venue | Palacio de los Deportes Carolina Marín | ||
| Location | Huelva, Spain | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
| Events at the 2021 BWF World Senior Championships | |
|---|---|
![]() | |
| 35+ | |
| 40+ | Results |
| 45+ | Results |
| 50+ | Results |
| 55+ | Results |
| 60+ | Results |
| 65+ | Results |
| 70+ | Results |
| 75+ | Results |
These are the results of 2021 BWF World Senior Championships' 35+ events.
Men's singles
Seeds
Chao Chun-ken (quarter-finals)
Boonsak Ponsana (bronze medalist)
Manish Rawat (bronze medalist)
Hsueh Hsuan-yi (silver medalist)
Andrew Aspinal (quarter-finals)
Niels Christian Blittrup (withdrew)
Anthony Nelson (gold medalist)
Mayank Behal (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 5/8 | 21 | 21 | |||||||||||
| 3/4 | 17 | 17 | |||||||||||
| 5/8 | w | / | o | ||||||||||
| 3/4 | |||||||||||||
| 3/4 | 17 | 21 | 21 | ||||||||||
| 2 | 21 | 17 | 8 | ||||||||||
Top half
Section 1
Section 2
Bottom half
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 9 | 14 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 19 | ||||||||||||||||||||||||||
| 16 | 8 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 17 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | 8 | 9 | |||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 13 | 24 | |||||||||||||||||||||||||
| 14 | 13 | 26 | |||||||||||||||||||||||||
| 12 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 17 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | 12 | |||||||||||||||||||||||||
| 5/8 | 17 | 23 | 21 | ||||||||||||||||||||||||
| 18 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 11 | 20 | |||||||||||||||||||||||||
| 5/8 | 14 | 21 | 22 | ||||||||||||||||||||||||
| 5/8 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| SUB | 10 | 10 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 14 | ||||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 7 | 9 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Women's singles
Seeds
Finals
| Semi-finals | Final | ||||||||||||
| w | / | o | |||||||||||
| 21 | 21 | ||||||||||||
| 2 | 12 | 7 | |||||||||||
| 17 | 13 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 18 | 16 | |||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 2 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3/4 | 7 | 5 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 20 | 8 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 21 | 18 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
Bottom half
Section 3
Section 4
Men's doubles
Seeds
Niels Christian Blittrup / Casper Lund (quarter-finals)
Naruenart Chuaymak / Rungsan Thipsotikul (second round)
Prashant Bahatre / Manish Rawat (second round)
Boonsak Ponsana / Jakrapan Thanathiratham (gold medalists)
Abhishek Agarwal / Mahammad Danish Khan (third round)
Andrew Aspinal / Mark Law (quarter-finals)
Mark Burgeman / Howard Fisher (second round)
Chao Chun-ken / Tsai Ming-hsin (bronze medalists)
Finals
| Semi-finals | Final | ||||||||||||
| 14 | 12 | ||||||||||||
| 3/4 | 21 | 21 | |||||||||||
| 3/4 | 21 | 21 | |||||||||||
| 12 | 12 | ||||||||||||
| 5/8 | 19 | 11 | |||||||||||
| 21 | 21 | ||||||||||||
Top half
Section 1
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||||
| 17 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 16 | 17 | |||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | 16 | 12 | |||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 14 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 21 | 22 | ||||||||||||||||||||||||||
| SUB | 19 | 20 | |||||||||||||||||||||||||
| 21 | 16 | 18 | |||||||||||||||||||||||||
| SUB | 14 | 21 | 21 | ||||||||||||||||||||||||
Bottom half
Section 3
Section 4
Women's doubles
Seeds
Finals
Top half
Section 1
Section 2
Bottom half
Section 3
Section 4
Mixed doubles
Seeds
Tommy Sørensen / Gry Uhrenholt Hermansen (gold medalists)
Niels Christian Blittrup / Tanja Blittrup (second round)
Andrew Aspinal / Suzanne Brewer (quarter-finals)
Plamen Mihalev / Maya Dobreva (quarter-finals)
Anthony Nelson / Maily Turlan (silver medalists)
Abhinand K. Shetty / Sangeetha Mari (bronze medalists)
Sunil Gladson Varadaraj / Radhika Ingalhalikar (quarter-finals)
Casper Lund /
Maren Formo (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 5 | 14 | ||||||||||||
| 1 | 21 | 23 | |||||||||||
| 5/8 | 14 | 21 | |||||||||||
| 5/8 | 21 | 21 | 21 | ||||||||||
| 5/8 | 23 | 18 | 14 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| SUB | 3 | 5 | |||||||||||||||||||||||||
| 14 | 19 | ||||||||||||||||||||||||||
| SUB | 21 | 21 | |||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | 7 | 16 | |||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 13 | ||||||||||||||||||||||||||
| 19 | 21 | 15 | |||||||||||||||||||||||||
| 21 | 9 | 21 | |||||||||||||||||||||||||
| 24 | 17 | 8 | |||||||||||||||||||||||||
| 22 | 21 | 21 | |||||||||||||||||||||||||
Section 2
Bottom half
Section 3
Section 4
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 17 | 13 | ||||||||||||||||||||||||||
| 8 | 11 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | 13 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 15 | 16 | |||||||||||||||||||||||||
| 16 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 19 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 20 | 21 | 21 | |||||||||||||||||||||||||
| 2 | 22 | 16 | 14 | ||||||||||||||||||||||||
