2023 European Athletics U23 Championships – Men's 5000 metres
| Men's 5000 metres at the 2023 European Athletics U23 Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Leppävaara Stadium | |||||||||
| Location | Espoo, Finland | |||||||||
| Dates | 14 July | |||||||||
| Competitors | 21 from 12 nations | |||||||||
| Winning time | 13:35.07 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 5000 metres event at the 2023 European Athletics U23 Championships was held in Espoo, Finland, at Leppävaara Stadium on 14 July.[1]
Records
Prior to the competition, the records were as follows:
| European U23 record | 12:48.45 | Florence, Italy | 10 June 2021 | |
| Championship U23 record | 13:20.16 | Tallinn, Estonia | 11 July 2015 |
Results
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| Charles Hicks | 13:35.07 | |||
| Eemil Helander | 13:40.15 | |||
| Will Barnicoat | 13:45.24 | |||
| 4 | Derebe Ayele | 13:47.92 | ||
| 5 | Loic Scomparin | 13:49.60 | ||
| 6 | Adam Maijó Frígola | 13:50.77 | ||
| 7 | Henry McLuckie | 13:52.11 | ||
| 8 | Jaime Migallon | 13:52.38 | ||
| 9 | Francesco Guerra | 13:52.65 | ||
| 10 | Shay McEvoy | 13:52.76 | ||
| 11 | Ateka Demisie | 13:54.41 | ||
| 12 | Rogério Amaral | 13:55.77 | ||
| 13 | Vebjørn Hovdejord | 14:05.94 | ||
| 14 | Callum Morgan | 14:14.73 | ||
| 15 | Sebastian Frey | 14:22.23 | ||
| 16 | Sven Wagner | 14:23.89 | ||
| 17 | Jonathan Carmin | 14:24.31 | ||
| 18 | Mustafe Muuse | 14:33.68 | ||
| 19 | Rúben Amaral | 14:36.83 | ||
| — | Abdullahi Dahir Rabi | DNF | ||
| — | Joel Ibler Lillesø | DNF | ||
| [2] | ||||
References
- ^ "Event Schedule: European Athletics U23 Championships 2023". Watch Athletics. Archived from the original on 28 November 2023. Retrieved 6 March 2024.
- ^ "Men's 5000 Metres - Final results" (PDF). European Athletics. 14 July 2023. Archived from the original (PDF) on 16 July 2023.
