2023 European Athletics U23 Championships – Men's pole vault
| Men's pole vault at the 2023 European Athletics U23 Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Leppävaara Stadium | |||||||||
| Location | Espoo, Finland | |||||||||
| Dates | 15 July (qualification) 16 July (final) | |||||||||
| Competitors | 25 from 16 nations | |||||||||
| Winning height | 5.71 m | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's pole vault event at the 2023 European Athletics U23 Championships was held in Espoo, Finland, at Leppävaara Stadium on 15 and 16 July.[1]
Records
Prior to the competition, the records were as follows:
| European U23 record | 6.18 | Glasgow, Scotland | 15 February 2020 | |
| Championship U23 record | 5.93 | Gothenburg, Sweden | 1 August 1999 |
Results
Qualification
Qualification rule: 5.45 (Q) or the 12 best results (q) qualified for the final.[2][3]
| Rank | Group | Name | Nationality | 4.90 | 5.05 | 5.20 | 5.35 | Results | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Robin Emig | – | – | – | o | 5.35 m | q | |
| 1 | A | Pedro Buaró | – | o | o | o | 5.35 m | q | |
| 1 | A | Baptiste Thiery | – | – | – | o | 5.35 m | q | |
| 4 | A | Valters Kreišs | – | xo | o | o | 5.35 m | q | |
| 4 | A | Matteo Oliveri | – | – | xo | o | 5.35 m | q | |
| 6 | A | Anthony Ammirati | – | – | – | xo | 5.35 m | q | |
| 6 | B | Juho Alasaari | – | – | o | xo | 5.35 m | q | |
| 6 | B | Pål Haugen Lillefosse | – | – | – | xo | 5.35 m | q | |
| 9 | B | Juan Luis Bravo | xo | xo | xo | xxo | 5.35 m | q | |
| 10 | B | Ivan Paravac | – | o | o | xxx | 5.20 m | q | |
| 11 | A | Fabio Wünsche | – | xxo | o | xxr | 5.20 m | q | |
| 12 | A | Ander Martinez | xo | xxo | o | xxx | 5.20 m | q | |
| 13 | B | Oleksandr Onufriyev | – | – | xo | xxx | 5.20 m | ||
| 13 | A | Albin Lundberg | o | o | xo | xxx | 5.20 m | ||
| 13 | A | Louis Pröbstle | – | o | xo | xxx | 5.20 m | ||
| 16 | A | Nicolas Pfrommer | o | o | xxx | 5.05 m | |||
| 16 | B | Francesco Pugno | o | o | xxx | 5.05 m | |||
| 18 | A | Evgeni Enev | – | xo | xxx | 5.05 m | |||
| 19 | B | Oliver Latzelsberger | xo | xo | xxx | 5.05 m | |||
| 20 | A | Marcell Nagy | xxo | xo | xxx | 5.05 m | |||
| 21 | B | Luke Zenker | o | xxo | xxx | 5.05 m | |||
| 22 | B | Antonio Santas | o | xxx | 4.90 m | ||||
| 22 | A | Bartosz Marciniewicz | o | xxx | 4.90 m | ||||
| 24 | B | Márton Böndör | xxo | xxx | 4.90 m | ||||
| B | Artur Coll | – | x– | – | r | NM | |||
| B | Eerik Haamer | DNS | |||||||
Final
| Rank | Name | Nationality | 5.00 | 5.20 | 5.35 | 5.50 | 5.60 | 5.66 | 5.71 | 5.76 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juho Alasaari | – | – | o | xo | o | xxo | o | xxr | 5.71 m | =NU23R | ||
| Robin Emig | – | – | xo | o | o | xo | x– | xx | 5.66 m | |||
| Pål Haugen Lillefosse | – | – | xo | o | o | xxo | x- | xx | 5.60 m | |||
| 4 | Valters Kreišs | – | o | o | xo | xo | xxx | 5.60 m | PB | |||
| 5 | Anthony Ammirati | – | – | xxo | o | xx– | x | 5.50 m | ||||
| 6 | Baptiste Thiery | – | – | o | xo | xxx | 5.50 m | |||||
| 7 | Matteo Oliveri | – | – | o | xxx | 5.35 m | ||||||
| 8 | Ander Martinez de Rituerto | o | xo | xxx | 5.20 m | |||||||
| 9 | Ivan Paravac | xo | xxo | xxx | 5.20 m | |||||||
| 10 | Fabio Wünsche | o | xxx | 5.00 m | ||||||||
| 11 | Juan Luis Bravo | xo | xxx | 5.00 m | ||||||||
| — | Pedro Buaró | – | xx– | x | NM | |||||||
| [4] | ||||||||||||
References
- ^ "Event Schedule: European Athletics U23 Championships 2023". Watch Athletics. Archived from the original on 28 November 2023. Retrieved 6 March 2024.
- ^ "Pole Vault Men Qualification Summary Results" (PDF). European Athletics. Retrieved 23 August 2023.
- ^ "Pole Vault Men Qualification Results" (PDF). European Athletics. Retrieved 23 August 2023.
- ^ "Mens' Pole Vault - rinal Results" (PDF). European Athletics. 16 July 2023. Archived from the original (PDF) on 16 July 2023. Retrieved 30 July 2023.
