2023 World Table Tennis Championships – Men's doubles
| Men's doubles at the 2023 World Table Tennis Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Durban International Convention Centre[1] | ||||||||||||
| Location | Durban, KwaZulu-Natal, South Africa | ||||||||||||
| Dates | 20–27 May | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 2023 World Championships | |||
|---|---|---|---|
![]() | |||
| Singles | men | women | |
| Doubles | mixed | women | |
The men's doubles competition of the 2023 World Table Tennis Championships was held from 20 to 27 May 2023.[2] The event was played as a straight knockout. All doubles matches were best of 5 games.[3]
Seeds
Doubles events had 16 seeded pairs. Seeding was based on the ITTF world ranking published on 16 May 2023.[3][4]
Wang Chuqin /
Fan Zhendong (champions)
Lim Jong-hoon /
Jang Woo-jin (final)
Shunsuke Togami /
Yukiya Uda (third round)
Mattias Falck /
Kristian Karlsson (quarterfinals)
Benedikt Duda /
Dang Qiu (first round)
Lin Gaoyuan /
Lin Shidong (quarterfinals)
Cho Dae-seong /
Lee Sang-su (semifinals)
Horacio Cifuentes /
Gastón Alto (first round)
Daniel Habesohn /
Robert Gardos (third round)
Cedric Nuytinck /
Jakub Dyjas (second round)
Ho Kwan Kit /
Wong Chun Ting (second round)
Félix Lebrun /
Alexis Lebrun (third round)
Nándor Ecseki /
Ádám Szudi (quarterfinals)
Paul Drinkhall /
Liam Pitchford (quarterfinals)
Darko Jorgić /
Tomáš Polanský (third round)
Álvaro Robles /
Ovidiu Ionescu (third round)
Draw
The draw took place on 18 May.[5] Players of the same association were separated only in the first round of the draw.[3]
Key
- r = Retired
- w/o = Walkover
Finals
| Semifinals | Final | ||||||||||||||||
| 1 | 7 | 11 | 11 | 14 | |||||||||||||
| 7 | 11 | 3 | 5 | 12 | |||||||||||||
| 1 | 13 | 11 | 11 | ||||||||||||||
| 2 | 11 | 6 | 5 | ||||||||||||||
| 7 | 11 | 11 | 9 | 5 | |||||||||||||
| 2 | 11 | 5 | 8 | 11 | 11 | ||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 7 | 11 | 11 | 6 | 2 | 8 | |||||||||||||||||||||||||||||
| 8 | 11 | 6 | 8 | 1 | 11 | 11 | 8 | 9 | 11 | ||||||||||||||||||||||||||
| 11 | 11 | 12 | 12 | 7 | 5 | 11 | 11 | 7 | |||||||||||||||||||||||||||
| 5 | 4 | 10 | 8 | 6 | 6 | ||||||||||||||||||||||||||||||
| 11 | 0 | 7 | 7 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 12 | 7 | 11 | 11 | 11 | 1 | 11 | 8 | 13 | 11 | ||||||||||||||||||||||||||
| 15 | w/o | 6 | 8 | 11 | 11 | 9 | |||||||||||||||||||||||||||||
| 15 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 11 | 11 | 3 | 11 | 7 | 9 | 5 | |||||||||||||||||||||||||||||
| 7 | 4 | 11 | 6 | 15 | 4 | 3 | 3 | ||||||||||||||||||||||||||||
| 11 | 11 | 11 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 8 | 9 | 9 | 7 | 5 | 3 | ||||||||||||||||||||||||||||||
| 6 | 9 | 3 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 8 | 4 | 6 | 7 | 15 | 11 | 11 | |||||||||||||||||||||||||||||
| 9 | 13 | 3 | 9 | 13 | 5 | 5 | |||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 7 | 13 | 16 | 11 | 11 | |||||||||||||||||||||||||||
| 11 | 16 | 7 | 8 | 9 | 16 | 11 | 18 | 9 | 7 | ||||||||||||||||||||||||||
| 9 | 14 | 11 | 11 | 11 | 7 | 6 | 11 | 6 | |||||||||||||||||||||||||||
| 16 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||
| 16 | w/o | 7 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
| 10 | 11 | 11 | 11 | 4 | 8 | 6 | 11 | 9 | |||||||||||||||||||||||||||
| 5 | 7 | 5 | 10 | 9 | 11 | 11 | 6 | 8 | |||||||||||||||||||||||||||
| 11 | 3 | 6 | 15 | 10 | 11 | 3 | 8 | 11 | 11 | ||||||||||||||||||||||||||
| 4 | 11 | 11 | 13 | 12 | 5 | 4 | 11 | ||||||||||||||||||||||||||||
| 11 | 11 | 11 | 4 | 11 | 11 | 13 | |||||||||||||||||||||||||||||
| 5 | 8 | 5 | 5 | 11 | 11 | 13 | |||||||||||||||||||||||||||||
| 4 | 11 | 2 | 13 | 15 | |||||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 7 | 5 | 4 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 6 | 5 | 10 | 4 | 3 | 8 | ||||||||||||||||||||||||||||||
| 11 | 11 | 12 | 3 | 7 | 11 | 12 | 6 | 8 | |||||||||||||||||||||||||||
| 15 | 11 | 11 | 11 | 6 | 10 | 11 | 11 | ||||||||||||||||||||||||||||
| 13 | 8 | 9 | 14 | 7 | 7 | 11 | 11 | ||||||||||||||||||||||||||||
| 11 | 7 | 3 | 5 | 11 | 12 | 11 | 11 | 9 | 6 | ||||||||||||||||||||||||||
| 11 | 6 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 14 | 14 | 11 | 11 | 14 | 11 | 9 | 8 | 7 | |||||||||||||||||||||||||||
| 12 | 6 | 8 | 14 | 11 | 9 | 11 | 8 | 11 | |||||||||||||||||||||||||||
| 6 | 11 | 14 | 12 | 11 | 8 | 11 | 9 | 11 | 9 | ||||||||||||||||||||||||||
| 11 | 7 | 12 | 14 | 7 | 14 | 9 | 11 | 14 | 12 | ||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 8 | 12 | 10 | |||||||||||||||||||||||||||||
| 6 | 9 | 6 | 11 | 11 | 15 | ||||||||||||||||||||||||||||||
| 11 | 11 | 8 | 11 | 5 | 4 | 13 | |||||||||||||||||||||||||||||
| 8 | 7 | 8 | 11 | 9 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 5 | 7 | 7 | 11 | 11 | 9 | ||||||||||||||||||||||||||||||
| 11 | 11 | 5 | 2 | 11 | 9 | 11 | 13 | ||||||||||||||||||||||||||||
| 11 | 8 | 10 | 11 | 9 | 11 | 13 | 15 | ||||||||||||||||||||||||||||
| 3 | 11 | 12 | 6 | 11 | 7 | 7 | 7 | ||||||||||||||||||||||||||||
| 11 | 11 | 11 | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 3 | 4 | 8 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||
| 14 | 11 | 11 | 4 | 3 | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 13 | 16 | 5 | 8 | 11 | 11 | 13 | 4 | 10 | 7 | ||||||||||||||||||||||||||
| 9 | 12 | 11 | 12 | 2 | 11 | 12 | 11 | ||||||||||||||||||||||||||||
| 10 | 3 | 10 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 8 | 6 | 5 | |||||||||||||||||||||||||||||||||
| w/o | 9 | 8 | 8 | 5 | |||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 11 | 5 | 5 | 6 | 11 | 11 | 8 | 9 | 10 | |||||||||||||||||||||||||||
| 2 | 9 | 5 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
References
- ^ "2023 World Table Tennis Championships". Durban ICC. Retrieved 19 May 2023.
- ^ "Provisional Schedule". worldtabletennis.com. Retrieved 18 May 2023.
- ^ a b c "Competition Details" (PDF). ittf.com. Retrieved 19 May 2023.
- ^ "ITTF World Championships Finals 2023 - The Media Guide Is Available". ittf.com. 17 May 2023. Retrieved 19 May 2023.
- ^ "ITTF World Championships Finals 2023 Draw Results Revealed". ittf.com. 18 May 2023. Retrieved 19 May 2023.
