2024 FIL World Luge Championships – Men's singles
| Men's singles at the 2024 FIL World Luge Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Altenberg bobsleigh, luge, and skeleton track | |||||||||
| Location | Altenberg, Germany | |||||||||
| Dates | 27 January | |||||||||
| Competitors | 36 from 16 nations | |||||||||
| Winning time | 1:47.813 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2024 FIL World Luge Championships | ||
|---|---|---|
![]() | ||
| Individual | women | |
| Doubles | men | women |
| Individual sprint | men | women |
| Doubles' sprint | men | women |
| Relay | team | |
The Men's singles competition at the 2024 FIL World Luge Championships will be held on 27 January 2024.[1][2]
Results
The race was started at 11:03.[3]
| Rank | Bib | Name | Country | Run 1 | Rank | Run 2 | Rank | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Max Langenhan | 53.943 | 1 | 53.870 | 1 | 1:47.813 | |||
| 18 | Nico Gleirscher | 54.230 | 4 | 54.344 | 3 | 1:48.574 | +0.761 | ||
| 14 | Felix Loch | 54.303 | 5 | 54.327 | 2 | 1:48.630 | +0.817 | ||
| 4 | 11 | Tucker West | 54.338 | 6 | 54.357 | 4 | 1:48.695 | +0.882 | |
| 5 | 12 | Alexander Ferlazzo | 54.365 | 7 | 54.440 | 6 | 1:48.805 | +0.992 | |
| 6 | 22 | Jonas Müller | 54.452 | 11 | 54.398 | 5 | 1:48.850 | +1.037 | |
| 7 | 15 | David Gleirscher | 53.966 | 2 | 54.958 | 17 | 1:48.924 | +1.111 | |
| 8 | 13 | Leon Felderer | 54.422 | 9 | 54.600 | 9 | 1:49.022 | +1.209 | |
| 9 | 16 | Jonathan Gustafson | 54.494 | 12 | 54.586 | 8 | 1:49.080 | +1.267 | |
| 10 | 3 | Timon Grancagnolo | 54.435 | 10 | 54.701 | 13 | 1:49.136 | +1.323 | |
| 11 | 9 | Gints Bērziņš | 54.597 | 15 | 54.540 | 7 | 1:49.137 | +1.324 | |
| 12 | 2 | Anton Dukach | 54.756 | 16 | 54.663 | 12 | 1:49.419 | +1.606 | |
| 13 | 1 | Mateusz Sochowicz | 54.869 | 19 | 54.608 | 10 | 1:49.477 | +1.664 | |
| 14 | 6 | Jozef Ninis | 54.575 | 14 | 54.937 | 16 | 1:49.512 | +1.699 | |
| 15 | 8 | Andriy Mandziy | 54.985 | 20 | 54.658 | 11 | 1:49.643 | +1.830 | |
| 16 | 5 | Valentin Crețu | 54.841 | 17 | 54.911 | 15 | 1:49.752 | +1.939 | |
| 17 | 25 | Alex Gufler | 54.861 | 18 | 54.894 | 14 | 1:49.755 | +1.942 | |
| 18 | 21 | Dominik Fischnaller | 54.185 | 3 | 58.389 | 18 | 1:52.574 | +4.761 | |
| 19 | 10 | Kaspars Rinks | 54.381 | 8 | 1:07.428 | 19 | 2:01.809 | +13.996 | |
| 21 | 23 | Lukas Peccei | 55.243 | 21 | Did not advance | ||||
| 22 | 17 | Wolfgang Kindl | 55.301 | 22 | |||||
| 23 | 7 | Svante Kohala | 55.339 | 23 | |||||
| 24 | 27 | Seiya Kobayashi | 55.532 | 24 | |||||
| 25 | 29 | Dylan Morse | 55.609 | 25 | |||||
| 26 | 26 | Hunter Harris | 55.648 | 26 | |||||
| 27 | 24 | Danyil Martsinovskyi | 55.502 | 27 | |||||
| 28 | 35 | Marián Skupek | 55.539 | 28 | |||||
| 29 | 34 | Mirza Nikolajev | 56.310 | 29 | |||||
| 30 | 33 | Bao Zhenyu | 56.729 | 30 | |||||
| 31 | 28 | Eduard Crăciun | 56.759 | 31 | |||||
| 32 | 30 | Walter Vikström | 58.209 | 32 | |||||
| 33 | 32 | Liu Shaonan | 58.968 | 33 | |||||
| 34 | 31 | Hamza Pleho | 1:00.238 | 34 | |||||
| 35 | 20 | Kristers Aparjods | 1:06.581 | 35 | |||||
| – | 4 | David Nössler | 54.545 | 13 | Did not finish | ||||
| 36 | Li Jing | Did not finish | |||||||
References
- ^ "Program" (PDF). fil-luge.org. 22 January 2024. Archived (PDF) from the original on 19 January 2024. Retrieved 22 January 2024.
- ^ "Start list" (PDF). fil-luge.org. 25 January 2024. Archived from the original (PDF) on 25 January 2024. Retrieved 25 January 2024.
- ^ "Final results" (PDF). fil-luge.org. 26 January 2024. Archived (PDF) from the original on 27 January 2024. Retrieved 26 January 2024.
