2024 Internazionali di Tennis Città di Perugia – Doubles
| Doubles | |
|---|---|
| 2024 Internazionali di Tennis Città di Perugia | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–5 |
Boris Arias and Federico Zeballos were the defending champions[1] but lost in the first round to Marcelo Demoliner and Guillermo Durán.
Guido Andreozzi and Miguel Ángel Reyes-Varela won the title after defeating Sriram Balaji and Andre Begemann 6–4, 7–5 in the final.
Seeds
Guido Andreozzi /
Miguel Ángel Reyes-Varela (champions)
Boris Arias /
Federico Zeballos (first round)
Luis David Martínez /
Cristian Rodríguez (quarterfinals)
Fernando Romboli /
Marcelo Zormann (semifinals, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| PR | 4 | 4 | 1 | 6 | 1 | [14] | |||||||||||||||||||||
| 3 | 4 | 1 | 6 | [12] | |||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 4 | 4 | 6 | [10] | 4 | 5r | ||||||||||||||||||||||
| PR | 6 | 3 | [7] | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | [10] | 3 | 4 | |||||||||||||||||||||||
| WC | 3 | 6 | [4] | 1 | 6 | 7 | |||||||||||||||||||||
| 77 | 6 | 4 | 5 | ||||||||||||||||||||||||
| Alt | 65 | 3 | 7 | 6 | |||||||||||||||||||||||
| 6 | 3 | [6] | 3 | 5 | 3 | ||||||||||||||||||||||
| 3 | 4 | 6 | [10] | 6 | 3 | [10] | |||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 6 | [6] | |||||||||||||||||||||
| 4 | 3 | WC | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 4 | 5 | |||||||||||||||||||||||||
References
- ^ Heer, Florian (June 18, 2023). "Lavagno Reaches First Challenger Final In Perugia".