Badminton at the 2023 African Games – Women's singles
| Women's singles at the 2023 African Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Borteyman Sports Complex | ||||||||||||
| Dates | 7–10 March 2024 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Badminton at the 2023 African Games | |||
|---|---|---|---|
![]() | |||
| Singles | men | ||
| Doubles | men | women | mixed |
| Team | |||
The badminton women's singles tournament at the 2023 African Games in Accra took place from 7 to 10 March 2024 at the Borteyman Sports Complex.[1][2][3]
Schedule
All times are Greenwich Mean Time (UTC±00:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 7 March 2024 | 09:00 | Round of 64 Round of 32 |
| Friday, 8 March 2024 | 09:00 | Round of 16 |
| Saturday, 9 March 2024 | 15:00 | Quarter-finals |
| Sunday, 10 March 2024 | 09:00 | Semi-finals |
| Sunday, 10 March 2024 | 15:00 | Gold medal match |
Results
Seeds
Kate Ludik (MRI) (quarter-finals)
Fadilah Mohamed Rafi (UGA) (semi-finals)
Johanita Scholtz (RSA)
Nour Ahmed Youssri (EGY) (third round)
Doha Hany (EGY) (third round)
Husina Kobugabe (UGA)
Gladys Mbabazi (UGA) (quarter-finals)
Tracy Naluwooza (UGA) (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 6 | 21 | 21 | |||||||||||
| 8 | 19 | ||||||||||||
| 6 | 21 | 17 | 19 | ||||||||||
| 3 | 16 | 21 | 21 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 2 | 15 | 10 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 18 | ||||||||||||||||||||||||||
| 1 | 21 | 19 | 24 | ||||||||||||||||||||||||
| 11 | 21 | 22 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 21 | 17 | 14 | ||||||||||||||||||||||||
| 6 | 12 | 21 | 21 | ||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 4 | 9 | ||||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 6 | ||||||||||||||||||||||||||
| 12 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 10 | 21 | 19 | ||||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 9 | ||||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 21 | 14 | 8 | ||||||||||||||||||||||||
| 8 | 21 | 11 | 21 | ||||||||||||||||||||||||
| 15 | 21 | 14 | |||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 17 | 18 | |||||||||||||||||||||||||
| 21 | 21 | 15 | |||||||||||||||||||||||||
| 11 | 23 | 21 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 10 | ||||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 14 | 19 | |||||||||||||||||||||||||
| 10 | 20 | ||||||||||||||||||||||||||
| 7 | 21 | 22 | |||||||||||||||||||||||||
| 18 | 13 | ||||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 13 | 11 | |||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 22 | 11 | |||||||||||||||||||||||||
| 21 | 20 | 21 | |||||||||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 8 | 10 | ||||||||||||||||||||||||||
| 8 | 6 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 5 | 15 | 16 | |||||||||||||||||||||||||
| 17 | 13 | ||||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 17 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 10 | 12 | |||||||||||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 6 | 11 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
References
- ^ "African Games (Badminton) Event Overview Women's Singles". results.accra2023ag.com. Retrieved 2024-03-07.
- ^ "BWF - African Games 2023 - Individual Event - General". bwf.tournamentsoftware.com. Retrieved 2024-03-07.
- ^ "BWF - African Games 2023 - Individual Event - Draws - WS". bwf.tournamentsoftware.com. Retrieved 2024-03-07.
