Cycling at the 2010 Asian Games – Women's cross-country
| Women's cross-country at the 2010 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Dafushan Mountain Bike Course | |||||||||
| Date | 18 November 2010 | |||||||||
| Competitors | 8 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2010 Asian Games | ||
|---|---|---|
BMX racing![]() | ||
| Racing | men | women |
Mountain bike![]() | ||
| Cross-country | men | |
Road![]() | ||
| Road race | men | women |
| Time trial | men | women |
Track![]() | ||
| Sprint | men | women |
| Time trial | women | |
| Keirin | men | |
| Individual pursuit | men | women |
| Points race | men | women |
| Team sprint | men | |
| Team pursuit | men | |
The women's cross-country competition at the 2010 Asian Games in Guangzhou was held on 19 November at the Dafushan Mountain Bike Course. The race was 32.4 kilometers long and began with a mass start. and involved six laps around the 5.4 kilometers.[1]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 18 November 2010 | 10:00 | Final |
Results
| Rank | Athlete | Time |
|---|---|---|
| 1:46:35 | ||
| 1:53:07 | ||
| 2:01:15 | ||
| 4 | 2:05:13 | |
| 5 | 2:06:10 | |
| 6 | −4 laps | |
| 7 | −4 laps | |
| 8 | −5 laps |
References
- ^ "China's Ren Chengyuan wins women's cross-country cycling title at Asian Games". Xinhua News Agency. 18 November 2010. Archived from the original on May 27, 2011. Retrieved 11 January 2014.
_pictogram.svg.png)
_pictogram.svg.png)
_pictogram.svg.png)
_pictogram.svg.png)