Shooting at the 2022 Asian Games – Women's skeet
| Women's skeet at the 2022 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Fuyang Yinhu Sports Centre | |||||||||
| Dates | 26–27 September 2023 | |||||||||
| Competitors | 23 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2022 Asian Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men (T) | women (T) | XT |
| 25 m rapid fire pistol | men (T) | ||
| 25 m pistol | women (T) | ||
| Rifle | |||
| 10 m air rifle | men (T) | women (T) | XT |
| 50 m rifle 3 positions | men (T) | women (T) | |
| Running target | |||
| 10 m running target | men (T) | women (T) | |
| 10 m running target mixed | men (T) | ||
| Shotgun | |||
| Trap | men (T) | women (T) | |
| Skeet | men (T) | (T) | XT |
The women's skeet competition at the 2022 Asian Games in Hangzhou, China was held on 26 and 27 September 2023 at Fuyang Yinhu Sports Centre.[1][2]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 26 September 2023 | 09:00 | Qualification day 1 |
| Wednesday, 27 September 2023 | 09:00 | Qualification day 2 |
| 14:30 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| Qualification | ||||
|---|---|---|---|---|
| World Record | 125 | Lonato, Italy | 27 April 2022 | |
| Asian Record | 124 | Doha, Qatar | 10 November 2019 | |
| Games Record | 121 | Palembang, Indonesia | 26 August 2018 | |
| Final | ||||
| World Record | 59 | Al-Ain, United Arab Emirates | 12 October 2019 | |
| Asian Record | 59 | Al-Ain, United Arab Emirates | 12 October 2019 | |
| Games Record | 55 | Palembang, Indonesia | 26 August 2018 | |
Results
Qualification
| Rank | Athlete | Day 1 | Day 2 | Total | S-off | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||
| 1 | 24 | 24 | 25 | 25 | 25 | 123 | GR | ||
| 2 | 23 | 24 | 23 | 24 | 25 | 119 | |||
| 3 | 24 | 25 | 21 | 24 | 24 | 118 | |||
| 4 | 24 | 23 | 24 | 23 | 23 | 117 | |||
| 5 | 25 | 24 | 24 | 23 | 20 | 116 | |||
| 6 | 22 | 24 | 22 | 23 | 24 | 115 | |||
| 7 | 21 | 24 | 22 | 23 | 24 | 114 | |||
| 8 | 24 | 23 | 22 | 22 | 23 | 114 | |||
| 9 | 23 | 23 | 24 | 22 | 22 | 114 | |||
| 10 | 23 | 20 | 22 | 23 | 25 | 113 | |||
| 11 | 23 | 24 | 20 | 23 | 23 | 113 | |||
| 12 | 23 | 23 | 22 | 22 | 23 | 113 | |||
| 13 | 21 | 23 | 23 | 22 | 23 | 112 | |||
| 14 | 19 | 22 | 22 | 24 | 24 | 111 | |||
| 15 | 23 | 23 | 22 | 19 | 23 | 110 | |||
| 16 | 21 | 23 | 21 | 24 | 21 | 110 | |||
| 17 | 22 | 21 | 22 | 23 | 21 | 109 | |||
| 18 | 23 | 20 | 23 | 22 | 21 | 109 | |||
| 19 | 21 | 23 | 20 | 22 | 22 | 108 | |||
| 20 | 20 | 19 | 22 | 23 | 23 | 107 | |||
| 21 | 22 | 20 | 20 | 24 | 21 | 107 | |||
| 22 | 21 | 22 | 16 | 23 | 21 | 103 | |||
| 23 | 22 | 19 | 19 | 18 | 17 | 95 | |||
Final
| Rank | Athlete | Elimination | S-off | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 10 | 20 | 28 | 37 | 47 | 57 | GR | |||
| 10 | 20 | 29 | 36 | 46 | 55 | ||||
| 8 | 18 | 27 | 36 | 45 | |||||
| 4 | 9 | 19 | 28 | 34 | |||||
| 5 | 8 | 18 | 27 | ||||||
| 6 | 10 | 17 | |||||||
References
- ^ "Skeet Women Qualification Results" (PDF). Retrieved 2023-11-23.
- ^ "Skeet Women Final Results" (PDF). Retrieved 2023-11-23.
