List of Arizona State Sun Devils basketball players
Arizona State University (ASU) has graduated a number of athletes. This includes graduates, non-graduate former students and current students of ASU who are notable for their achievements within athletics, sometimes before or after their time at ASU. Athletes in other sports can be found in the list of Arizona State University athletes; other alumni, including non-playing coaches and athletic administrators, can be found in the list of Arizona State University alumni.
The first ASU intercollegiate men's basketball team began play in 1912;[1] though women's teams representing ASU had played as early as the 1890s, women's basketball was not a sponsored intercollegiate sport at ASU until 1975.[2] As of 2025, 30 ASU alumni have played in the National Basketball Association (NBA), including Joe Caldwell, Ike Diogu, Lionel Hollins, James Harden, Eddie House, Fat Lever, Alton Lister, and Byron Scott.[3] Several more have played in the Women's National Basketball Association (WNBA).
.jpg)

| Name | Years played at ASU | Notes | Ref. |
|---|---|---|---|
| Ty Abbott | 2007–2011 | [4] | |
| Monique Ambers | 1989–1993 | Played in the WNBA | [5] |
| Promise Amukamara | 2011–2015 | 2020 Olympian representing Nigeria | [6][7] |
| Jamie Andrisevic | 2002–2005 | [4] | |
| Gib Arnold | 1987–1988 | [4] | |
| Jay Arnote | 1967–1969, 1971 | [4] | |
| Antwi Atuahene | 2005–2008 | [4] | |
| Willie Atwood | 2014–2016 | [4] | |
| Isaac Austin | 1989–1991 | Played in the NBA, 1991–2001 | [4][3] |
| Jordan Bachynski | 2010–2014 | [4] | |
| Willie Atwood | 2014–2016 | [4] | |
| Marcus Bagley | 2020–2023 | Played in the NBA, 2025 | [4][8] |
| Michael Batiste | 1997–1999 | Played in the NBA, 2002–2003 | [4][3] |
| Ryneldi Becenti | 1992–1993 | First Native American player in the WNBA; retired number; graduated 1997 | [9][10] |
| Art Becker | 1962–1964 | Played in the ABA, 1967–1973 | [3][4] |
| Mario Bennett | 1991–1995 | Played in the NBA, 1995–1999 | [3] |
| Gerry Blakes | 2014–2016 | [4] | |
| Eric Boateng | 2006–2010 | 2012 Olympian representing Great Britain | [4][7] |
| Sophie Brunner | 2013–2017 | Played in the WNBA | [11] |
| Joy Burke | 2009–2014 | [12] | |
| Joe Caldwell | 1962–1964 | Played in the NBA and ABA, 1964–1975; 1964 Olympian; honored number | [4][3] |
| Jahii Carson | 2012–2014 | [4] | |
| Zylan Cheatham | 2017–2019 | Played in the NBA, 2019–2023 | [4][3] |
| Josh Christopher | 2020–2021 | Played in the NBA, 2021–present | [4][3] |
| Frankie Collins | 2022–2024 | [13] | |
| Carolyn DeHoff | 1987–1990 | Coached at Wyoming, Weber State, Utah and North Dakota State | [14][15] |
| Jim Deines | 1980–1982, 1983–1985 | [3] | |
| Ike Diogu | 2002–2005 | Played in the NBA, 2005–2009; two-time Olympian representing Nigeria; honored number | [3] |
| Quinn Dornstauder | 2013–2017 | [16] | |
| Luguentz Dort | 2018-2019 | Played in the NBA, 2019–present; 2024 Olympian representing Canada | [3] |
| Richie Edwards | 2013–2014 | [3] | |
| Rob Edwards | 2017–2020 | Played in the NBA, 2021–2022 | [3] |
| Courtney Ekmark | 2017–2019 | [17] | |
| Shannon Evans | 2016–2018 | [4] | |
| Jamal Faulkner | 1990–1992 | [4] | |
| Carrick Felix | 2010–2013 | Played in the NBA, 2013–2014 and 2017–2018 | [3] |
| Dwayne Fontana | 1990–1994 | [4] | |
| Torian Graham | 2016–2017 | [4] | |
| Dennis Hamilton | 1963–1966 | Played in the NBA and ABA, 1967–1971 | [3] |
| Kym Hampton | 1980–1984 | WNBA player and coach; retired number | [9] |
| Taya Hanson | 2018–2022 | [18] | |
| James Harden | 2007–2009 | Played in the NBA, 2009–present; 2012 Olympian representing the U.S.; retired number | [3] |
| Rico Harris | — | Played for the Harlem Globetrotters | [19] |
| Corey Hawkins | 2010–2011 | [4] | |
| Tra Holder | 2014–2018 | [4] | |
| Lionel Hollins | 1973-1975 | Played in the NBA, 1975–1985; head coach of the Memphis Grizzlies and Brooklyn Nets; honored number | [3][20] |
| DJ Horne | 2021–2023 | [4] | |
| Eddie House | 1997–2000 | Played in the NBA, 2000–2011; honored number | [3] |
| Briann January | 2006–2009 | Played in the WNBA, 2009–2022; retired number | [9][21] |
| Marreon Jackson | 2021–2022 | [4] | |
| Eric Jacobsen | 2012–2016 | [4] | |
| Kodi Justice | 2014–2018 | [4] | |
| Bill Kennedy | 1969–1971 | NCAA and NBA referee | [22][23] |
| Egor Koulechov | 2013–2014 | [24] | |
| Emilio Kovačić | 1988–1990 | [4] | |
| Kevin Kruger | 2002-2006 | [4] | |
| Rihards Kuksiks | 2007–2011 | [4] | |
| Mark Landsberger | 1976–1977 | Played in the NBA, 1977–1984 | [4][3] |
| Amanda Levens | 2000–2002 | [9] | |
| Fat Lever | 1978–1982 | Played in the NBA, 1982–1994; honored number | [4][3] |
| Freddie Lewis | 1964–1966 | Played in the NBA and ABC, 1966–1977 | [4][3] |
| Alton Lister | 1978–1981 | Played in the NBA, 1981–1992 and 1995–1999; honored number | [4][3] |
| Scott Lloyd | 1972–1976 | Played in the NBA, 1976–1982 | [4][3] |
| Trent Lockett | 2009–2012 | Graduated 2012 | [4][25] |
| Remy Martin | 2017–2021 | [4] | |
| Shaquielle McKissic | 2013–2015 | [4] | |
| Chet McNabb | 1942 | Played professional basketball for the Baltimore Bullets (1944–1954) of the Basketball Association of America | [26][27] |
| Curtis Millage | 2001–2003 | [4] | |
| Kurt Nimphius | 1976–1980 | Played in the NBA, 1981–1990 | [4][3] |
| Obinna Oleka | 2015–2017 | [28] | |
| Jim Owens | 1969–1973 | Played in the NBA, 1973–1975 | [4][3] |
| Ruslan Pateev | 2009–2013 | [4] | |
| Jeff Pendergraph (Ayres) | 2005–2009 | Played in the NBA, 2009–2016 | [4][3] |
| Jayden Quaintance | 2024–2025 | [29] | |
| Shawn Redhage | 1999–2003 | 2008 Olympian representing Australia; played professionally in Australia; graduated 2007 | [7][30] |
| Ron Riley | 1992–1996 | [4][3] | |
| Tony Ronaldson | 1991–1992 | Professional player in Australia for a total of 21 seasons | [4][31] |
| Victor Rudd | 2009–2010 | [32] | |
| Robbi Ryan | 2017–2021 | [33] | |
| Joson Sanon | 2024–2025 | [34] | |
| Sylvester Seay | 2005–2007 | [4] | |
| Byron Scott | 1979–1983 | Played in the NBA, 1983–1997; coach; honored number (graduated 2024) | [3][35] |
| Dymond Simon | Played in the WNBA | [11] | |
| Stevin Smith | 1990–1994 | Played in the NBA, 1996–1997 | [4][3] |
| Tommy Smith | 1999–2003 | [4] | |
| Awvee Storey | 1998–2002 | Played in the NBA, 2004–2006 | [4][3] |
| Paul Stovall | 1970–1972 | Played in the NBA and ABA, 1972–1974 | [4][3] |
| Rebecca Tobin | 2007–2011 | Played professionally in Europe | [36] |
| Elias Valtonen | 2018–2020 | [4] | |
| Alonzo Verge Jr. | 2019–2021 | [4] | |
| Warren Washington | 2022–2023 | [37] | |
| Romello White | 2017–2020 | [38] | |
| Rudy White | 1972–1975 | Played in the NBA, 1975–1980 | [3] |
| Paul Williams | 1979–1983 | [3] | |
| Sam Williams | 1978–1981 | Played in the NBA, 1981–1985 | [3] |
| Tony Zeno | 1975–1979 | Played in the NBA, 1979–1980 | [3] |
References
- ^ ""Firsts" and Special Events in ASU History (1885 to 1989)". Arizona State University.
- ^ "Sun Devil History" (PDF). 2008–2009 Media Guide. Arizona State University Athletics. p. 122.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai "Sun Devils in the NBA Draft; Sun Devils in the NBA". Sun Devil Men's Basketball 2024–25 Yearbook. University Sports Publications Co., Inc. 2024. pp. 77–79.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba "Sun Devil Basketball All-Time Roster". Arizona State University Athletics. Retrieved April 6, 2025. Note that years listed are the second half of a season (e.g. 2007–08 as "2008"), which are displayed in full years here.
- ^ "Phoenix Mercury Drafts Former Sun Devil Monique Ambers". Arizona State University Athletics. April 28, 1997. Retrieved April 6, 2025.
- ^ Hillman, Jenna. "Dribbling to Tokyo: Promise Amukamara Ready to Compete for Nigeria". Arizona State University Athletics. Retrieved April 4, 2025.
- ^ a b c "Sun Devil Olympic History (By Name)". Arizona State University Athletics. Retrieved April 4, 2025.
- ^ "76ers Sign Marcus Bagley to Second 10-Day Contract". Philadelphia 76ers. Retrieved April 6, 2025.
- ^ a b c d "Sun Devil Hall of Fame (Women's Basketball)". Arizona State University Athletics. Retrieved April 4, 2025.
- ^ Huybers, Johanna (March 21, 2021). "Changed the Game: Ryneldi Becenti paved way for Native American women basketball players". Yahoo Sports.
- ^ a b Metcalfe, Jeff (May 12, 2017). "Former ASU star Sophie Brunner makes Phoenix Mercury season-opening roster". The Arizona Republic. Retrieved April 6, 2025.
- ^ "Joy Burke - Women's Basketball". Arizona State University Athletics. Retrieved April 6, 2025.
- ^ Gardner, Michelle (April 13, 2024). "Arizona State point guard Frankie Collins makes transfer decision". Arizona Republic.
- ^ "Carolyn DeHoff - Women's Basketball Coach". University of Utah Athletics. March 21, 2025. Retrieved April 6, 2025.
- ^ "Carolyn DeHoff Resigns as North Dakota State Women's Basketball Coach". North Dakota State University. February 20, 2014. Retrieved April 6, 2025.
- ^ "Quinn Dornstauder - Women's Basketball". Arizona State University Athletics. Retrieved May 31, 2025.
- ^ "Courtney Ekmark - Women's Basketball". Arizona State University Athletics. Retrieved April 6, 2025.
- ^ Ortiz, Jenna (March 29, 2022). "Arizona State women's basketball guard Taya Hanson enters transfer portal". Arizona Republic. Retrieved September 30, 2022.
- ^ Boyd, Flinder (December 18, 2014). "The Vanishing Man". Fox Sports. Archived from the original on October 2, 2016. Retrieved October 5, 2016.
- ^ "Nets fire coach Hollins, reassign GM King". ESPN. January 10, 2016. Retrieved April 4, 2025.
- ^ Gardner, Michelle (November 3, 2021). "ASU to retire number of former All-American Briann January". Arizona Republic.
- ^ Padgett, Mike (April 1, 1992). "Valley man whistles his way to NCAA tourney". The Arizona Republic. Phoenix, Arizona. p. Central Community 9. Retrieved April 17, 2025 – via Newspapers.com.
- ^ "Bill Kennedy". National Basketball Referees Association. Retrieved April 17, 2025.
- ^ "Koulechov transfers to Rice men's basketball". RiceOwls.com. June 4, 2014. Archived from the original on June 6, 2014. Retrieved June 4, 2014.
- ^ Hunt, Michael (November 8, 2012). "Lockett the leader MU needed: Guard transferred to be closer to ailing mother". Milwaukee Journal Sentinel. p. C1.
- ^ "State Cage Hall of Fame Will Honor 13 Saturday". Arizona Daily Sun. Flagstaff, Arizona. March 2, 1972. p. 9. Retrieved April 6, 2025 – via Newspapers.com.
- ^ Hicks, Dave (November 30, 1969). "McNabb line jars memory". The Arizona Republic. Phoenix, Arizona. p. C-3. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "Obinna Oleka - Men's Basketball". Arizona State University Athletics. Retrieved April 6, 2025.
- ^ Givony, Jonathan (April 8, 2025). "Quaintance commits to Kentucky for 2nd time". ESPN. Retrieved April 11, 2025.
- ^ "Player Bio: Shawn Redhage". Arizona State University Athletics. April 17, 2013. Retrieved April 4, 2025.
- ^ "Best Players in NBL History: Tony Ronaldson". basketball.com.au. Retrieved April 6, 2025.
- ^ Leung, Diamond (May 13, 2010). "Pac-10 loses another transfer". ESPN. Retrieved April 4, 2025.
- ^ "@SunDevilWBB's Robbi Ryan signs professional contract to play in Iceland". Pac-12 Conference. August 5, 2021. Archived from the original on October 18, 2021. Retrieved March 26, 2022.
- ^ Givony, Jonathan (March 26, 2025). "Sanon transferring to St. John's after year at ASU". ESPN. Retrieved April 4, 2025.
- ^ Bordow, Scott. "Sun Devils 4 Life program helps former ASU athletes complete their education". ASU News. Retrieved April 4, 2025.
- ^ Metcalfe, Jeff (July 16, 2015). "A lifelong basketball dream changes in a flash". The Arizona Republic. Retrieved April 6, 2025.
- ^ "Warren Washington - Men's Basketball". Arizona State University Athletics. Retrieved April 6, 2025.
- ^ Druin, Donnie (July 15, 2021). "Former Sun Devil Romello White Lands in Israeli Basketball Premier League". Sports Illustrated. Retrieved April 4, 2025.